Top 10:2022 . 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
Sim name |
Appellation |
Numbered barrels |
Position |
Fini | Rotnaros Wines | 29049 | 0 |
Serena Trident | Hidden Pleasures Dst | 21953 | 0 |
Bolivar | Rising Storm | 19899 | 0 |
Thabit | Amoria | 16121 | 0 |
Loveless Perfection | Castillo de arena | 7563 | 0 |
Blue Caye | Beltane Wines | 7237 | 0 |
Elle Vineyard | Elle | 6863 | 0 |
Horizons Nysa | Harvest Moon | 4621 | 0 |
Loveless Enclave | Sparrow Song | 3680 | 0 |
Los Santos City | aRRo Winery | 3138 | 0 |
Lharg | Avalon Mill | 2380 | 0 |
Immortals | Athanatos | 2160 | 0 |
Noidue | Bear Clan | 1997 | 0 |
Far Away | Heavenly Vineyards | 1834 | 0 |
Trendone | Stonegate Wine | 1801 | 0 |
HdlO | HdlO | 1583 | 0 |
Loveless Determination | LD and RM Winery | 1288 | 0 |
Sterling | Lust Gardens | 1255 | 0 |
House Elan | Cheeky Products | 993 | 0 |
Nitida | VINUM DELECTAMENTUM | 725 | 0 |
Exquisite Falls | Exquisite Falls Farm | 642 | 0 |
Ember Island | Aventine | 548 | 0 |
Taerae | Caer Cadarn Vintners | 499 | 0 |
Province Rarn | Domaine de Wood | 378 | 0 |
Owl | Tree of Life | 368 | 0 |
Loveless Pursuit | Chateau Imzadi | 363 | 0 |
Lepanto | The Abbey at Lepanto | 327 | 0 |
Coeur di Amalfi | Coeur di Amalfi | 320 | 0 |
Neverending Islands | Little Fawn Angelica | 320 | 0 |
StormWind | Katoteros | 312 | 0 |
Dreamworld Coral | MOONLIGHT | 302 | 0 |
Ice | Lament and Ferment | 300 | 0 |
GyS | GuaridaDeLasSombras | 295 | 0 |
Black Moon Acres | Black Moon Acres | 245 | 0 |
Orcus | Black Diamond Winery | 241 | 0 |
Pikarin | Kiyori Sake Brewery | 238 | 0 |
Island World | Welden Winery | 218 | 0 |
GEL Community 40 | House of Silk | 216 | 0 |
Black Coast | wineries of Jad | 210 | 0 |
Silver Moon | Marvelis | 201 | 0 |
New Caladonia | Eventyrvin | 172 | 0 |
South Tower | Ko ro ba Winery | 167 | 0 |
Karamel Isle | Karamel Isle | 150 | 0 |
Alanya Bay | DeCuir | 134 | 0 |
Distant Lights | Storm Haven | 131 | 0 |
Lotus Moon Villa | Lotus Moon Villa | 118 | 0 |
Ottoman Istanbul | White Springs Winery | 99 | 0 |
Voltai | Cartius | 91 | 0 |
Nightfires Brewery | Nightfires Brewery | 59 | 0 |
Golden Galleon | Minx Wines | 59 | 0 |
Pag: 1 / 3 Next >>>