Top 10: 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
Sim name |
Appellation |
Numbered barrels |
Position |
Rosewood | Vin De Loup | 41 | 0 |
Harter Fell | Island of Thassa | 40 | 0 |
Blue Reef | Phyre Haven Farm | 39 | 0 |
Loveless Pleasure | CELTIC ROSE WINES | 32 | 0 |
Neveryear | Little Avalon | 29 | 0 |
Solarian Prime | Finnur Fjord Winery | 27 | 0 |
Kuusamo | Kuusamo Rocks | 27 | 0 |
Los Pengos | Dulcis Glora | 27 | 0 |
Predictable | Red Leiselt | 25 | 0 |
Etheria Island | bodega montana | 20 | 0 |
Tempesta | BORGO VECCHIO | 18 | 0 |
Owl | Tree of Life | 14 | 0 |
Aina Kealoha | La Kajira Wines | 11 | 0 |
StormWind | Katoteros | 10 | 0 |
Zenstra | Black Mamba | 10 | 0 |
Winterbourne | Steubenshire | 9 | 0 |
Duke Island | Tabost Outpost | 6 | 0 |
La Chingada | Scorpio Core Wines | 6 | 0 |
Flames | IKIRU | 6 | 0 |
Dauphin | Senso del bel gusto | 6 | 0 |
Laguna | Karamel Isle | 6 | 0 |
Eightball | Vosk Delta | 4 | 0 |
Zinaida | Arckad | 4 | 0 |
Village of Kassau | Kassau | 4 | 0 |
Westergold | Glencoe Highland | 3 | 0 |
Bap | Pixie Hollow | 3 | 0 |
Blue Valley | Scorpions | 1 | 0 |
Amber Sunrise | Barn Cats | 1 | 0 |
North Island | Schendi Kulture | 0 | 0 |
Hunters XXIII | Hunters | 0 | 0 |
Legame | INFERNUS | 0 | 0 |
Secret Smile Market | KUMI CATS 3 | 0 | 0 |
Phenomena | Wines of Turia | 0 | 0 |
Kamaria | Cresent Wagon People | 0 | 0 |
Queen Island | Le Cellier | 0 | 0 |
Forbidden Pleasures | Cyssan Brewery | 0 | 0 |
Mega Star | Lago Sandoval | 0 | 0 |
Dasom | Endrizzi Vineyards | 0 | 0 |
Albulata | Mead Mountain | 0 | 0 |
Great Eagle | Great Eagle | 0 | 0 |
Attilio | Blackrose Farm | 0 | 0 |
Fordham | Puddles Vineyard | 0 | 0 |
Svanberg | The Little Bird | 0 | 0 |
WillowWood | WillowWood | 0 | 0 |
Primrose | Rivermoss Wines | 0 | 0 |
Black Moon Acres | Black Moon Acres | 0 | 0 |
Rovere | City of Rovere | 0 | 0 |
Terra Promessa | Lantern Hill | 0 | 0 |
Ronthony | Australasia | 0 | 0 |
Exquisite Falls | Exquisite Falls Farm | 0 | 0 |
<<< Prev Pag: 2 / 3 Next >>>