Top 10: 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
Sim name |
Appellation |
Numbered barrels |
Position |
GEL Community 45 | HoK Slavers Kiss | 0 | 0 |
Forbidden Pleasures | Cyssan Brewery | 0 | 0 |
Dasom | Endrizzi Vineyards | 0 | 0 |
Bright Moon | Hunters Delight | 0 | 0 |
Queen Island | Le Cellier | 0 | 0 |
Kamaria | Cresent Wagon People | 0 | 0 |
Secret Smile Market | KUMI CATS 3 | 0 | 0 |
Linda | Dreams | 0 | 0 |
Legame | INFERNUS | 0 | 0 |
Terra Promessa | Lantern Hill | 0 | 0 |
Gor | Torvaldsburg | 0 | 0 |
Korat Cove | Wa Ngao | 0 | 0 |
Sabnock | Marvelis | 0 | 0 |
Phenomena | Wines of Turia | 0 | 0 |
Venecia Bay | La Chingona | 0 | 0 |
North Island | Schendi Kulture | 0 | 0 |
Rovere | City of Rovere | 0 | 0 |
BLUE DARWIN | S G Nudist Colony | 0 | 0 |
Ronthony | Australasia | 0 | 0 |
Mega Star | Lago Sandoval | 0 | 0 |
Dakiels Dream | Dakiels Dream | 0 | 0 |
WillowWood | WillowWood | 0 | 0 |
Svanberg | The Little Bird | 0 | 0 |
Fordham | Puddles Vineyard | 0 | 0 |
Exquisite Falls | Exquisite Falls Farm | 0 | 0 |
RWM | GreenValley Winery | 0 | 0 |
Attilio | Blackrose Farm | 0 | 0 |
Great Eagle | Great Eagle | 0 | 0 |
Hunters XXIII | Hunters | 0 | 0 |
Raucous | BlackIce | 0 | 0 |
Northspire Island | Northspire | 0 | 0 |
Albulata | Mead Mountain | 0 | 0 |
Ghul | Bodegas de Jade | 0 | 0 |
Tranquil Dream II | Vine | 0 | 0 |
Black Moon Acres | Black Moon Acres | 0 | 0 |
Coeur Lac Annecy | Coeur Lac Annecy | 0 | 0 |
Primrose | Rivermoss Wines | 0 | 0 |
Kraken Cove | Momore | 0 | 0 |
Meyers | Seven Stones Brewery | 0 | 0 |
Amber Sunrise | Barn Cats | 1 | 0 |
Blue Valley | Scorpions | 1 | 0 |
Bap | Pixie Hollow | 3 | 0 |
Westergold | Glencoe Highland | 3 | 0 |
Eightball | Vosk Delta | 4 | 0 |
Zinaida | Arckad | 4 | 0 |
Village of Kassau | Kassau | 4 | 0 |
Duke Island | Tabost Outpost | 6 | 0 |
Dauphin | Senso del bel gusto | 6 | 0 |
Flames | IKIRU | 6 | 0 |
Laguna | Karamel Isle | 6 | 0 |
Pag: 1 / 3 Next >>>