Top 10: 2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
Sim name |
Appellation |
Numbered barrels |
Position |
Storgosia | Mundzart | 0 | 0 |
Inspired Dreams | Sunshine Vineyards | 226 | 0 |
Tm Paraiso3 | Aleba | 1189 | 0 |
Endless Lust | Alternative Delights | 0 | 0 |
Thabit | Amoria | 14330 | 0 |
Los Santos City | aRRo Winery | 0 | 0 |
Immortals | Athanatos | 2393 | 0 |
Ronthony | Australasia | 21 | 0 |
Lharg | Avalon Mill | 2332 | 0 |
Ember Island | Aventine | 512 | 0 |
Willowdale Farms 9 | BAILEYS ICE | 60 | 0 |
BARVAK | BARVAK | 22 | 0 |
Zandvoort | Basha Silk Spirits | 0 | 0 |
Noidue | Bear Clan | 10084 | 0 |
Blue Caye | Beltane Wines | 6750 | 0 |
Raucous | BlackIce | 0 | 0 |
Blackwater Farm | Blackwater | 11 | 0 |
Bliss Haven | Bliss Haven | 0 | 0 |
Bliss Retreat | Bliss Retreat | 0 | 0 |
Etheria Island | bodega montana | 0 | 0 |
Delta Coast | C W P | 381 | 0 |
Taerae | Caer Cadarn Vintners | 213 | 0 |
Caer Cadarn | Caer Cadarn Winery | 0 | 0 |
Caminos Claim | Caminos Claim | 152 | 0 |
The Lefevre Mansion | Cartius | 40 | 0 |
Willowdale Farms 10 | Castillo de arena | 2563 | 0 |
House Elan | Cheeky Products | 16 | 0 |
Jarlsberg | Clowes Wineyard | 212 | 0 |
Forbidden Pleasures | Cyssan Brewery | 14803 | 0 |
Sensual Paradise | Dark Bloom I | 0 | 0 |
Alanya Bay | DeCuir | 0 | 0 |
Spring Hills | DelaRiva | 404 | 0 |
Svanberg | DIONYSUS WINES | 13 | 0 |
Province Rarn | Domaine de Wood | 0 | 0 |
Draconis | Draconis Reserve | 30 | 0 |
Pizza Hills | Dragons Fjord | 0 | 0 |
Los Pengos | Dulcis Glora | 10 | 0 |
Elven Falls | EFAC Wine | 0 | 0 |
Imminent Dreams | Elle | 88 | 0 |
Lilac | Emerald Vine | 0 | 0 |
Leidon | Enchanting Elixirs | 0 | 0 |
Dasom | Endrizzi Vineyards | 0 | 0 |
Exquisite Falls | Exquisite Falls Farm | 456 | 0 |
Di Lesth Glynn | Fox Den Wines | 23 | 0 |
Qissence | Gingery Loveheart | 0 | 0 |
Big Apple | Glencoe | 0 | 0 |
RWM | GreenValley Winery | 0 | 0 |
Dangsan | H O P E Vineyards | 0 | 0 |
Horizons Nysa | Harvest Moon | 1401 | 0 |
Neuntoter | HdlO | 196 | 0 |
Pag: 1 / 3 Next >>>