Top 10:2022 . 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
Sim name |
Appellation |
Numbered barrels |
Position |
Storgosia | Mundzart | 9 | 0 |
Thabit | Amoria | 16121 | 0 |
Sacred Realm | Angelic Acquisitions | 0 | 0 |
Los Santos City | aRRo Winery | 3138 | 0 |
Immortals | Athanatos | 2160 | 0 |
Ronthony | Australasia | 9 | 0 |
Lharg | Avalon Mill | 2380 | 0 |
Ember Island | Aventine | 548 | 0 |
Maple North | Baiser De La Mort | 14 | 0 |
BARVAK | BARVAK | 53 | 0 |
Namcha | BDSM wines | 0 | 0 |
Noidue | Bear Clan | 1997 | 0 |
Blue Caye | Beltane Wines | 7237 | 0 |
Orcus | Black Diamond Winery | 241 | 0 |
Black Moon Acres | Black Moon Acres | 245 | 0 |
Raucous | BlackIce | 0 | 0 |
maya bay | Bleiz | 3 | 0 |
Bliss Haven | Bliss Haven | 0 | 0 |
Etheria Island | bodega montana | 0 | 0 |
Barsoom | Bodegas de Jade | 0 | 0 |
Taerae | Caer Cadarn Vintners | 499 | 0 |
Caminos Claim | Caminos Claim | 0 | 0 |
Oceanpoint | Carcosa Vineyard | 0 | 0 |
Voltai | Cartius | 91 | 0 |
Loveless Perfection | Castillo de arena | 7563 | 0 |
Tharna Julinee | Chateau de Tharna | 1 | 0 |
Loveless Pursuit | Chateau Imzadi | 363 | 0 |
House Elan | Cheeky Products | 993 | 0 |
Rovere | City of Rovere | 0 | 0 |
Coeur di Amalfi | Coeur di Amalfi | 320 | 0 |
Coeur Lac Annecy | Coeur Lac Annecy | 0 | 0 |
Forbidden Pleasures | Cyssan Brewery | 3 | 0 |
Dragon Lair | Deadly Issues | 0 | 0 |
Alanya Bay | DeCuir | 134 | 0 |
Tropical Bay | DIONYSUS WINES | 8 | 0 |
Province Rarn | Domaine de Wood | 378 | 0 |
Draconis | Draconis Reserve | 0 | 0 |
Linda | Dreams | 0 | 0 |
Los Pengos | Dulcis Glora | 18 | 0 |
Elle Vineyard | Elle | 6863 | 0 |
Dasom | Endrizzi Vineyards | 10 | 0 |
New Caladonia | Eventyrvin | 172 | 0 |
Exquisite Falls | Exquisite Falls Farm | 642 | 0 |
Cola | Foxpaw Firewater | 0 | 0 |
Lanercost | Frosted Eclipse | 15 | 0 |
Qissence | Gingery Loveheart | 3 | 0 |
RWM | GreenValley Winery | 0 | 0 |
GyS | GuaridaDeLasSombras | 295 | 0 |
Horizons Nysa | Harvest Moon | 4621 | 0 |
HdlO | HdlO | 1583 | 0 |
Pag: 1 / 3 Next >>>