Position Sim name Appellation Barrels - (flavor*2) - (Sim*3) - (Owner*4) Score
1Yuzu Island Castillo de arena 14566 - 202 - 0 - -4 14368
2Gimli Forest Rising Storm 12914 - 202 - 0 - -4 12716
3Fini Rotnaros Wines 12548 - 202 - 0 - -4 12350
4Thabit Amoria 4799 - 202 - 0 - -4 4601
5Titanium Lucero Dreams 3794 - 114 - 0 - -4 3684
6Rauni Sharon 2662 - 202 - 3 - -4 2461
7Talender Moon Talender Moon 2134 - 22 - 0 - -4 2116
8Los Santos City aRRo Winery 2113 - 202 - 0 - -4 1915
9Port of Bazi Port of Bazi 2053 - 166 - 21 - -4 1870
10Immortals Athanatos 1979 - 202 - 0 - -4 1781