Top 10:2022 . 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
Sim name |
Appellation |
Numbered barrels |
Position |
Secret Smile | Petals Wine | 3 | 0 |
Bliss Haven | Bliss Haven | 0 | 0 |
Serenity Acres | Serenity Acres | 0 | 0 |
GEL Community 42 | White Springs Winery | 0 | 0 |
GyS | GuaridaDeLasSombras | 20 | 0 |
Raucous | BlackIce | 0 | 0 |
Regalis | TURIAN WINERY | 0 | 0 |
Serena Trident | Hidden Pleasures Dst | 0 | 0 |
Linda | Dreams | 0 | 0 |
House Elan | Cheeky Products | 232 | 0 |
Blue Caye | Beltane Wines | 705 | 0 |
Loveless Perfection | Castillo de arena | 465 | 0 |
Bolivar | Rising Storm | 1030 | 0 |
Thabit | Amoria | 1372 | 0 |
Cumorah | Two Birds of Cumorah | 0 | 0 |
Ronthony | Australasia | 0 | 0 |
Talender Moon | Talender Moon | 177 | 0 |
Mulhall | Vine | 5 | 0 |
Loveless Enclave | Sparrow Song | 97 | 0 |
Hunters XXIII | Hunters | 0 | 0 |
Applegate | Twin Falls | 11 | 0 |
RWM | GreenValley Winery | 0 | 0 |
Winterbourne | Steubenshire | 0 | 0 |
GEL Community 41 | Sjostrom | 130 | 0 |
Immortals | Athanatos | 1494 | 0 |
Los Pengos | Dulcis Glora | 0 | 0 |
Northspire Island | Northspire | 0 | 0 |
Kraken Cove | Momore | 0 | 0 |
Dreamworld Gem | LD and RM Winery | 150 | 0 |
Fini | Rotnaros Wines | 2511 | 0 |
Rovere | City of Rovere | 0 | 0 |
Zinaida | Arckad | 0 | 0 |
Neverending Islands | Little Fawn Angelica | 16 | 0 |
Orwood | Hephaestos | 554 | 0 |
Goldspring | High Five | 289 | 0 |
Ice | Lament and Ferment | 98 | 0 |
Coeur di Amalfi | Coeur di Amalfi | 22 | 0 |
Lepanto | The Abbey at Lepanto | 36 | 0 |
Elle Vineyard | Elle | 1251 | 0 |
Neuntoter | HdlO | 146 | 0 |
Black Coast | wineries of Jad | 21 | 0 |
Ghul | Bodegas de Jade | 0 | 0 |
New Caladonia | Eventyrvin | 0 | 0 |
Lharg | Avalon Mill | 745 | 0 |
Anu | Vintage Ravenhurst | 0 | 0 |
Sterling | Lust Gardens | 0 | 0 |
Village of Kassau | Kassau | 0 | 0 |
Phenomena | Wines of Turia | 0 | 0 |
Tropical Fruit | Bellezza | 0 | 0 |
Trendone | Stonegate Wine | 83 | 0 |
<<< Prev Pag: 2 / 3 Next >>>