Top 10:2022 . 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
Sim name |
Appellation |
Numbered barrels |
Position |
Harter Fell | Island of Thassa | 20 | 0 |
Isle of Emeralds | Isle of Emeralds | 0 | 0 |
Palms Peak | JamesKoh | 0 | 0 |
Laguna | Karamel Isle | 3 | 0 |
Village of Kassau | Kassau | 0 | 0 |
StormWind | Katoteros | 14 | 0 |
Pikarin | Kiyori Sake Brewery | 26 | 0 |
South Tower | Ko ro ba Winery | 0 | 0 |
Nova Valley | Krisuvik Brew | 0 | 0 |
Venecia Bay | La Chingona | 0 | 0 |
Aina Kealoha | La Kajira Wines | 0 | 0 |
Ice | Lament and Ferment | 98 | 0 |
Dreamworld Gem | LD and RM Winery | 150 | 0 |
Queen Island | Le Cellier | 0 | 0 |
Neverending Islands | Little Fawn Angelica | 16 | 0 |
Lotus Moon Villa | Lotus Moon Villa | 0 | 0 |
Sterling | Lust Gardens | 0 | 0 |
Sabnock | Marvelis | 4 | 0 |
GEL Community 40 | Minx Wines | 0 | 0 |
Kraken Cove | Momore | 0 | 0 |
Dusty Sands | MOONLITE | 16 | 0 |
Shanaya | Nidhoegrr Meadery | 0 | 0 |
Northspire Island | Northspire | 0 | 0 |
Serena Paradise | OkwahoVineyard | 0 | 0 |
Shiloh Creek | Paradise Vineyards | 0 | 0 |
Secret Smile | Petals Wine | 3 | 0 |
Sponsa | Pixie Hollow | 3 | 0 |
Not hosted yet | Ravens Hold | 0 | 0 |
Bolivar | Rising Storm | 1030 | 0 |
Fini | Rotnaros Wines | 2511 | 0 |
BLUE DARWIN | S G Nudist Colony | 0 | 0 |
Erie | Senso del bel gusto | 0 | 0 |
Serenity Acres | Serenity Acres | 0 | 0 |
Oyvind Falls | Siluria | 48 | 0 |
GEL Community 41 | Sjostrom | 130 | 0 |
Loveless Enclave | Sparrow Song | 97 | 0 |
Winterbourne | Steubenshire | 0 | 0 |
Trendone | Stonegate Wine | 83 | 0 |
Isle of Loom | Storm Haven | 0 | 0 |
Morbidosa | Tabost Outpost | 0 | 0 |
Talender Moon | Talender Moon | 177 | 0 |
Isle | Tamriel | 0 | 0 |
Lepanto | The Abbey at Lepanto | 36 | 0 |
Owl | Tree of Life | 6 | 0 |
Regalis | TURIAN WINERY | 0 | 0 |
Applegate | Twin Falls | 11 | 0 |
Cumorah | Two Birds of Cumorah | 0 | 0 |
Viva Mexico | Vampress Dream | 0 | 0 |
Fordham | Varamek | 0 | 0 |
Rosewood | Vin De Loup | 0 | 0 |
<<< Prev Pag: 2 / 3 Next >>>