Top 10: 2025 . 2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018
Recuerda que el sistema G&S está destinado a enriquecer el roleplay. Por favor, lee y respeta las normas de cada sim.
Remember that the G&S system is designed to enrich the roleplay. Please, read and respect the rules of each sim.
| Sim name |
Appellation |
Numbered barrels |
Position |
| Los Pengos | Dulcis Glora | 56 | 0 |
| Isla de Cozumel | Fasching Family | 68 | 0 |
| Taerae | Caer Cadarn Vintners | 70 | 0 |
| Excalibur Days | Iskarn | 86 | 0 |
| Black Coast | wineries of Jad | 105 | 0 |
| Caminos Claim | Caminos Claim | 119 | 0 |
| In Music | Lycan Sanctuary | 155 | 0 |
| Quicksilver Ventures | Barefoot Beauty | 159 | 0 |
| Di Lesth Glynn | Fox Den Wines | 174 | 0 |
| House Elan | Cheeky Products | 181 | 0 |
| Cold Breeze | Morning Sun Winery | 198 | 0 |
| Amazon River | La dolce Vita | 212 | 0 |
| Jarlsberg | Clowes Wineyard | 240 | 0 |
| Majestic Nights | Drunk Dragon Winery | 334 | 0 |
| Alps | VINUM DELECTAMENTUM | 384 | 0 |
| Perf Island 17 | Les Terres Croisees | 443 | 0 |
| Isle of Brands | Tais Zoo and Dairy | 454 | 0 |
| Poseidon | Maroons Vino | 468 | 0 |
| South Tower | Ko ro ba Winery | 557 | 0 |
| Sourmilk Ghyll | Veermaster Winery | 651 | 0 |
| Exquisite Falls | Exquisite Falls Farm | 693 | 0 |
| Lemon Python | Njordheim | 733 | 0 |
| Lantis Bay | Tree of Life | 736 | 0 |
| Dev and Friends | Cyssan Brewery | 741 | 0 |
| Clawson | Lust Gardens | 750 | 0 |
| Inspired Dreams | Sunshine Vineyards | 779 | 0 |
| The Elegant | golden Grape Winery | 806 | 0 |
| Los Santos City | aRRo Winery | 838 | 0 |
| Delta Coast | C W P | 1254 | 0 |
| Rizzo | Pxan Fox Vineyard | 1718 | 0 |
| Tm Paraiso3 | Aleba | 2346 | 0 |
| Immortals | Athanatos | 2513 | 0 |
| Misty Creek | Sparrow Song | 2600 | 0 |
| Empire Victis | Victis Vintage | 2980 | 0 |
| Love Cocktail | Castillo de arena | 3248 | 0 |
| Isle of Atlantic | Ohana Isle Atlantic | 3251 | 0 |
| Nightshade Reach | LD and RM Winery | 4578 | 0 |
| Fini | Rotnaros Wines | 6522 | 0 |
| Blue Caye | Beltane Wines | 15047 | 0 |
| Thabit | Amoria | 17177 | 0 |
| Bolivar | Rising Storm | 21400 | 0 |
<<< Prev Pag: 2 / 2